<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspree is Houston’s premier Search Engine Optimization and Web Design Company</title>
	<atom:link href="http://www.inspree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspree.com</link>
	<description>Houston Website Design &#38; Online Marketing</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Write Web Content</title>
		<link>http://www.inspree.com/how-to-write-web-content/</link>
		<comments>http://www.inspree.com/how-to-write-web-content/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:19:56 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[writing content]]></category>
		<category><![CDATA[writing for the internet]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1159</guid>
		<description><![CDATA[Whether you are writing content for your own website or for someone else, there are important points to follow to make sure you write the best content possible. A few basic things can either make it or break it for you when it comes to writing content. The most important thing is gaining more followers [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are writing content for your own website or for someone else, there are important points to follow to make sure you write the best content possible. A few basic things can either make it or break it for you when it comes to writing content. The most important thing is gaining more followers and your content can make a huge difference. </p>
<p>The first thing is to ensure your writing is of the highest quality. Everything you write should be grammatically correct. There should be no spelling mistakes and your writing should be easy to read. It should also sound fluent in the language it is being written in. If it is not, readers will doubt the reliability and credibility of your content. </p>
<p>The next thing, equally important, is the content itself. You should be careful to write about the topic at hand and make it sound interesting. People do not want to read long unending articles these days. Most people do not have the time for it. Make sure your articles or posts are not too long or to short. People prefer to read articles that are broken down into paragraphs as opposed to one big block. People are also more encouraged to read if content is divided into sections and has bullet points.</p>
<p><img src="http://www.inspree.com/wp-content/uploads/2012/02/How-to-Write-Content.jpg" alt="" title="Typing hands" width="227" height="163" class="alignnone size-full wp-image-1160" /></p>
<p>Keep in mind who you are writing for at all times. Different topics and audiences require different styles and tones of writing. It should be interesting for your target audience and appropriate for their level of comprehension. If you are concerned about the quality of writing, do not hesitate to hire an editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/how-to-write-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet and Computers Have Helped the Small Business</title>
		<link>http://www.inspree.com/how-the-internet-and-computers-have-helped-the-small-business/</link>
		<comments>http://www.inspree.com/how-the-internet-and-computers-have-helped-the-small-business/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:16:27 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[corporate computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet for businesses]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1155</guid>
		<description><![CDATA[Over the past couple of decades, technology has taken the market by storm. This has been a great advantage to small and upcoming businesses. In earlier days, before the computers and internet emerged, the small business had to work long hours so as to carefully organize marketing efforts, the payroll, accounting and taxes among other [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of decades, technology has taken the market by storm. This has been a great advantage to small and upcoming businesses. In earlier days, before the computers and internet emerged, the small business had to work long hours so as to carefully organize marketing efforts, the payroll, accounting and taxes among other things. If the business was not in a position to do these things then they would hire someone to do them. Any way it was done; it used to consume a lot time and money.</p>
<p>It is amazing how computers and internet have greatly changed the business world positively, having been around for such a short time. Nowadays, if you walk into any office you will surely find at least one computer and the internet on every desk.  Research that has been conducted by business practitioners prove that computers and internet use have grown incredibly in recent years, more than 2 billion computers are in use, and this will continue to grow even more.</p>
<p><img src="http://www.inspree.com/wp-content/uploads/2012/02/How-the-Internet-and-Computers-Have-Helped-the-Small-Business.jpg" alt="" title="Computers network" width="225" height="161" class="alignnone size-full wp-image-1156" /></p>
<p>One of the benefits of having computers in your small business is that it will help in productivity. If you have a small business you have to use the internet to make it grow. In recent years with the economic crisis, many large businesses are either struggling or collapsing. Due to this, small businesses have the chance to emerge and become an essential back bone of the economy. Most small businesses with proper usage of computers and internet have seen enormous profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/how-the-internet-and-computers-have-helped-the-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending on Online Ads Exceeding Print</title>
		<link>http://www.inspree.com/spending-on-online-ads-exceeding-print/</link>
		<comments>http://www.inspree.com/spending-on-online-ads-exceeding-print/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:32:10 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[advertising patterns]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1151</guid>
		<description><![CDATA[Millions of internet users turn to the internet every day to research different topics, get the latest news, or just kill time on their favorite websites. With so much attention on the internet, it makes sense to advertise online. In fact, more younger people seek information from the internet than print, which is a big [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of internet users turn to the internet every day to research different topics, get the latest news, or just kill time on their favorite websites. With so much attention on the internet, it makes sense to advertise online. In fact, more younger people seek information from the internet than print, which is a big change in trends over just a few short years. </p>
<p>It was recently reported that, in the U.S. and for the very first time, more money will be spent on online advertising than on print like magazines, newspapers, and other print formats. One study suggests that the advertising spending for the coming year will reach $39.5 billion. This comes out to around a 23% increase compared to 2011. This number, $39.5 billion far exceeds the $33.8 billion predicted for print advertising. </p>
<p><img src="http://www.inspree.com/wp-content/uploads/2012/02/Spending-on-Online-Ads-Exceeding-Print.jpg" alt="" title="Spending on Online Ads Exceeding Print" width="162" height="250" class="alignnone size-full wp-image-1152" /></p>
<p>Even last year, in 2011, there was a 23% increase in online advertising spending. Experts predict that the numbers being spent on online advertising will continue to increase but at a more gradual rate. In fact, the amount is projected to reach $62 billion in about five years or so. Within that same span of time, it is also predicted that marketers will continually lower their budgets dedicated to print advertising. It will likely go as low as $32.3 billion. At the same time, TV advertising likely won’t be negatively affected by online advertising. In fact, within approximately five years  there will probably be an 18% increase in TV advertising spending. So by 2016, experts project a total of $200 billion to be spent on advertising and about one third of that will be on online ads.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/spending-on-online-ads-exceeding-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media No-No’s for Your Brand</title>
		<link>http://www.inspree.com/social-media-no-no%e2%80%99s-for-your-brand/</link>
		<comments>http://www.inspree.com/social-media-no-no%e2%80%99s-for-your-brand/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:29:16 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[building brand name]]></category>
		<category><![CDATA[online brand]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1146</guid>
		<description><![CDATA[There are a few things you want to avoid doing on social media that can be detrimental to your brand. Some tactics are almost fatal to your brand, in fact. The best thing you can do is avoid the following to protect the future growth of your brand and map out a practical plan. • [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few things you want to avoid doing on social media that can be detrimental to your brand. Some tactics are almost fatal to your brand, in fact. The best thing you can do is avoid the following to protect the future growth of your brand and map out a practical plan.</p>
<p>•	The first thing to avoid doing is running offers and deals constantly. While it’s essential to run offers from time to time, doing it too often can devalue your brand. It can make consumers become doubtful of your brand and suspect something is off, even if it isn’t. </p>
<p>•	Avoid playing the waiting game. Setting up your site and social media profile then sitting around waiting for people to come is unrealistic. “Build it and they will come” does not necessarily apply these days with so much competition. </p>
<p>•	Try not to launch long press releases on social media sites. The best method to keep people engaged on these sites is to keep it short and sweet. After all, people are on social media to socialize, keep up-to-date, and keep entertained, which are all things that do not require a huge amount of time or concentration. </p>
<p><img src="http://www.inspree.com/wp-content/uploads/2012/02/Social-Media-no-no.jpg" alt="" title="Social Media no no" width="200" height="245" class="alignnone size-full wp-image-1147" /></p>
<p>Do take social media seriously – it is here to stay. Remember to keep all your sites clearly connected and aligned on all information that is published or any special promotions being offered. Always put an effort into maintaining your brand and never fall into the kind of thinking that you can sit back and relax. These things need constant watering to keep them thriving. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/social-media-no-no%e2%80%99s-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Ecommerce Profits</title>
		<link>http://www.inspree.com/maximize-your-ecommerce-profits/</link>
		<comments>http://www.inspree.com/maximize-your-ecommerce-profits/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:47:28 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[instant chat]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[registration page]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1142</guid>
		<description><![CDATA[Everyone understands the basic concept of a business; offer a product or service that people are willing to pay for and then eventually make a profit. But, with the market gradually becoming more and more competitive over time and the introduction of ecommerce, things are no longer that straight-forward. There are greater learning curves to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone understands the basic concept of a business; offer a product or service that people are willing to pay for and then eventually make a profit. But, with the market gradually becoming more and more competitive over time and the introduction of ecommerce, things are no longer that straight-forward. There are greater learning curves to master now and a more complex market to face. </p>
<p>Although the broader picture seems simple enough, that is, create a product, market it, and sell it, there are finer details to note in this process to ensure success. When you have a website full of products to sell, your customer has to be able to find it. This is in itself a challenge. That is where your website design comes into play. It should be easy for shoppers to find what they want. Your search bar should be easy to locate and offer suggestions as shoppers type. Cater to each shopper type. Reluctant shoppers need reassurance that shopping online will be safe and secure and offer a solid refund policy. Browsers need catchy and attractive visual cues to get them to investigate an item further. </p>
<p>The next step in the process is to get your shopper to purchase the product they are considering. Try to display as many images as you can. If you can only display one, make sure it is a very clear photo and that you offer the option to enlarge it for closer viewing. Then, make sure the price is in clear view and in bold. If it is discounted, make sure that is noted, as well. Shoppers generally respond well to deals and promotions. This is especially true if you can offer free shipping. Also try to list reviews and interact with posters openly. Another great tip is to list “related products” to help give your shopper as many options as possible.<br />
<img src="http://www.inspree.com/wp-content/uploads/2012/01/Maximize-Your-Ecommerce-Profits.jpg" alt="" title="operator" width="196" height="294" class="alignnone size-full wp-image-1143" /><br />
The final step, which is the actual payment process, is vital to ensure your customer returns. If it is difficult, they may continue with that particular purchase but decidedly never return to shop from your site again. Make checkout a one-page step, as opposed to several long steps to go through, and make registration optional. Offer instant chat at checkout to reassure your customers’ concerns or answer any of their questions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/maximize-your-ecommerce-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Corporate Media Issues</title>
		<link>http://www.inspree.com/addressing-corporate-media-issues/</link>
		<comments>http://www.inspree.com/addressing-corporate-media-issues/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:37:15 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[corporate media]]></category>
		<category><![CDATA[crisis plan]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1138</guid>
		<description><![CDATA[Even if you run a small business, it is essential that you take your reputation seriously and are dedicated to protecting it. One of the biggest issues businesses of all sizes worry about is damage to their reputation. You should understand how to build a good reputation, maintain it, and in the unfortunate event of [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you run a small business, it is essential that you take your reputation seriously and are dedicated to protecting it. One of the biggest issues businesses of all sizes worry about is damage to their reputation. You should understand how to build a good reputation, maintain it, and in the unfortunate event of a media crisis, know how to manage it. The internet is an open platform for anyone to say anything they want through blogs and social media sites. You have to stay on top of these particular modes of communication to keep your business safe.</p>
<p>Problems can arise from things like the lack of addressing customer issues and concerns accordingly or acting too late. Offering a poor service or faulty product is another problem that can ruin a company’s reputation. When it comes to marketing strategies, poor judgment can also lead to problems. </p>
<p>There are ways to protect against potential crises or manage them if they have already happened. The first thing to do is address the issue – do not ignore it. Make sure you have the outline of a statement prepared for release as needed. This should address the issues and customers’ concerns without dragging on too long. An apology is rarely ever enough; you will have to take some sort of action to amend whatever went wrong. Admit your mistake and take the necessary steps to fix it, whether that means adjusting prices or replacing faulty items. Keep the lines of communication open on all your social media accounts. Receive negative feedback with an open mind and interact with your customers.<br />
<img src="http://www.inspree.com/wp-content/uploads/2012/01/Addressing-Corporate-Media-Issues.jpg" alt="" title="Addressing Corporate Media Issues" width="240" height="240" class="alignnone size-full wp-image-1139" /><br />
If you prepare ahead of time and keep the above points in mind, you should be able to manage any unforeseen circumstances with grace and bounce back quickly and unscathed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/addressing-corporate-media-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management</title>
		<link>http://www.inspree.com/online-reputation-management/</link>
		<comments>http://www.inspree.com/online-reputation-management/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:57:53 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[improve traffic]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1134</guid>
		<description><![CDATA[Online Reputation Management is about monitoring anything that is mentioned about a particular website anywhere on the internet. It is also the effort to promote any positive feedback about the website while at the same time pushing back anything negative in search engines using special techniques. In fact, ORM is focused more on pushing back [...]]]></description>
			<content:encoded><![CDATA[<p>Online Reputation Management is about monitoring anything that is mentioned about a particular website anywhere on the internet. It is also the effort to promote any positive feedback about the website while at the same time pushing back anything negative in search engines using special techniques. In fact, ORM is focused more on pushing back negative feedback regarding a website more than anything else. While the goals of SEO here differ, they are similar in principal and use similar techniques.</p>
<p>These days it is not enough to simply run a professional looking website. You have to foster your web presence by taking further steps to protect your brand and preserve your image.  ORM is for anyone who is trying to sell a brand, service, or attract a following. Things as seemingly minor as broken links and poorly written content can be damaging to your website and overall reputation. After all, “word of mouth” is and has always been a vitally important method of marketing and if your readers like your site they will be more willing to share it with their contacts.<br />
<img src="http://www.inspree.com/wp-content/uploads/2011/12/Online-Reputation-Management.jpg" alt="" title="hands of a young man" width="283" height="188" class="alignnone size-full wp-image-1135" /><br />
SEO and ORM are very closely linked, intertwined even, and so ORM should be given a great deal of importance. You can teach yourself how to effectively manage your online reputation on your own or you can actually hire someone to do it for you. There are both individuals and agencies available that specialize in this and can help you achieve your goals. The fact that negativity comes via other websites is what makes ORM tricky business, which is why you might require professional help. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Lets You Decide Your Flight’s Seatmate</title>
		<link>http://www.inspree.com/social-media-lets-you-decide-your-flight%e2%80%99s-seatmate/</link>
		<comments>http://www.inspree.com/social-media-lets-you-decide-your-flight%e2%80%99s-seatmate/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:55:32 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[social media for flights]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media programs]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1129</guid>
		<description><![CDATA[How many times have you anxiously gotten on to a plane worrying about who you might end up sitting next to for the duration of your flight? Probably every single time you have stepped foot on a plane! This is particularly true for frequent travelers because, ultimately, a seatmate can either make or break a [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you anxiously gotten on to a plane worrying about who you might end up sitting next to for the duration of your flight? Probably every single time you have stepped foot on a plane! This is particularly true for frequent travelers because, ultimately, a seatmate can either make or break a flight. Well, a solution is on the horizon and now this problem could be solved for many.</p>
<p>One airline, KLM, is now offering flyers the chance to choose who they end up next to on their next flight. This program is scheduled to kick off in 2012 and will give passengers the chance to choose who they sit next to based on information available on their Facebook and LinkedIn profiles. This new program is called “meet and seat” and is aimed at helping flyers sit next to people who share similar interests. Flyers will also be able to assess their seatmate based on looks and occupation. This new service will be offered to everyone and those who are not interested have the choice to opt out to avoid sharing personal information.<br />
<img src="http://www.inspree.com/wp-content/uploads/2011/12/Social-Media-Lets-You-Decide-Your-Flight.jpg" alt="" title="Plane and clouds" width="296" height="197" class="alignnone size-full wp-image-1130" /><br />
Many people might not really care who they sit next to and not really bother with using the service. This program is no doubt controversial and many people have already voiced their concerns that there could be security issues. However, flyers will always have the choice of opting out if they are not comfortable with it.   </p>
<p>Similarly, Malaysia Airlines are going to be offering a service that allows flyers to find friends on the same flight or friends going to the same destination through their Facebook profiles, as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/social-media-lets-you-decide-your-flight%e2%80%99s-seatmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us: Facilitate Customer Communication on Your Site</title>
		<link>http://www.inspree.com/contact-us-facilitate-customer-communication-on-your-site/</link>
		<comments>http://www.inspree.com/contact-us-facilitate-customer-communication-on-your-site/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:18:07 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[contact us]]></category>
		<category><![CDATA[improving traffic]]></category>
		<category><![CDATA[website communication]]></category>
		<category><![CDATA[Website layout]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1123</guid>
		<description><![CDATA[There is a relatively low conversion rate out there for businesses, which is why you must ensure you have a solid strategy in place. This means making sure your website’s visitors can easily communicate with you as needed. It also means that as a business, you are very present and willing to tend to your [...]]]></description>
			<content:encoded><![CDATA[<p>There is a relatively low conversion rate out there for businesses, which is why you must ensure you have a solid strategy in place. This means making sure your website’s visitors can easily communicate with you as needed. It also means that as a business, you are very present and willing to tend to your potential customer’s needs. People can sense when care is genuine and there are a few things you can do to show you truly care as a business and that you can be easily reached.</p>
<p>The first thing to do on your website is to have the link “contact us” easy to find. It is important to use this specific term as, if a visitor needs to contact you, they will scan your site quickly to find these words and not notice something different like “call us” or “get in touch”. Straying on this makes it more difficult and unpleasant for your visitors, adding to the possibility of losing potential customers. Make sure phone numbers and emails are very clear and easy to read.<br />
<img src="http://www.inspree.com/wp-content/uploads/2011/12/Facilitate-Customer-Communication-on-Your-Site.jpg" alt="" title="beautiful smile - customer services" width="190" height="286" class="alignnone size-full wp-image-1124" /><br />
Also make sure that your number and address are clearly visible on the top right corner of the page. If it’s in HTML than mobile users can call you directly by clicking on it. Contact forms should be relatively simple and not require too much personal information. All you really need is the person’s name and email address. Anything else should be left optional. Creating “one-column” form fields saves time for users and makes it easier for them to fill out forms. Finally, make sure your final action button is at the bottom right. As people read from left to right, top to bottom, the final action button should be the last thing on the form and can be easy to locate. It should also be very noticeable &#8211; preferably in a catchy or obvious color. </p>
<p>These are a few tips to improve communication between you and your website’s visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/contact-us-facilitate-customer-communication-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Hackathons</title>
		<link>http://www.inspree.com/facebook-hackathons/</link>
		<comments>http://www.inspree.com/facebook-hackathons/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:15:39 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[application design]]></category>
		<category><![CDATA[internet developing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media competitions]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.inspree.com/?p=1118</guid>
		<description><![CDATA[Facebook recently held a hackathon where students from 14 different colleges met for this exciting competition. It was held for aspiring developers and offered them each a chance to showcase their skills and maybe even get a future job at Facebook. Many internet companies do this, in fact. It is likened to sports team tryouts [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently held a hackathon where students from 14 different colleges met for this exciting competition. It was held for aspiring developers and offered them each a chance to showcase their skills and maybe even get a future job at Facebook. Many internet companies do this, in fact. It is likened to sports team tryouts but the web developers’ version. Typically the reward for coming up with the winning idea, aside from a possible job with the company in the future, is winning cash and a trophy.</p>
<p>Students were recently invited to Palo Alto, Facebook’s head quarters, to create an application that would eliminate something that was a common annoyance for Facebook’s 2011 hackathon. The idea was to award whoever came up with the most interesting and innovative solution. The challenge with this was to come up with the solution within 24 hours. At the end of the 24 hours the college students presented to Facebook engineer directors and were then judged. The winners were a group from Princeton University, who came up with an application called “Accessorize” that would help men and women with making daily fashion decisions. The winners took home $500 each and got to be on the HR’s “inside track” for potential future employment.<br />
<img src="http://www.inspree.com/wp-content/uploads/2011/12/Facebook-Hackathons.jpg" alt="" title="Facebook Hackathons" width="278" height="182" class="alignnone size-full wp-image-1119" /><br />
Much of the focus of the task is based on implementation. In fact, half is focused on the idea and the other half is focused on actually being able to implement an idea. All the students who went were invited to enjoy the trip funded by Facebook and receive a free tour of the social networking head quarters.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspree.com/facebook-hackathons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

